<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save and Invest &#187; Investment</title>
	<atom:link href="http://www.savemoneyforlife.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savemoneyforlife.com</link>
	<description>Let your money work harder for you</description>
	<lastBuildDate>Tue, 03 Aug 2010 07:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Essential Facets Of All Gold Investment Strategies</title>
		<link>http://www.savemoneyforlife.com/investment/essential-facets-of-all-gold-investment-strategies/</link>
		<comments>http://www.savemoneyforlife.com/investment/essential-facets-of-all-gold-investment-strategies/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 03:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[gold investment]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing money]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investment success]]></category>

		<guid isPermaLink="false">http://www.savemoneyforlife.com/?p=199</guid>
		<description><![CDATA[Not many investors and potential investors know the dynamics of working with gold investment strategies. The most unknown facts are where to purchase gold cheaply, how to buy it and how to sell it profitably. Learning these facts from a weak standpoint might lead to costly investment mistakes. Investing in gold can turn your investment [...]]]></description>
		<wfw:commentRss>http://www.savemoneyforlife.com/investment/essential-facets-of-all-gold-investment-strategies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Make Money Consistently Investing All by Yourself</title>
		<link>http://www.savemoneyforlife.com/investment/how-to-make-money-consistently-investing-all-by-yourself/</link>
		<comments>http://www.savemoneyforlife.com/investment/how-to-make-money-consistently-investing-all-by-yourself/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing money]]></category>
		<category><![CDATA[make money]]></category>

		<guid isPermaLink="false">http://www.savemoneyforlife.com/?p=182</guid>
		<description><![CDATA[One of the reasons I am writing this article, is because it always strikes me to see how so many people struggle to achieve a decent return on their investment, something that often leads them to give up the goal of making real money with their money. From those who have been victimized by scammers [...]]]></description>
		<wfw:commentRss>http://www.savemoneyforlife.com/investment/how-to-make-money-consistently-investing-all-by-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Investment Strategies Quiz &#8211; Are You on the Right Track to Investment Success?</title>
		<link>http://www.savemoneyforlife.com/investment/retirement-investment-strategies-quiz-are-you-on-the-right-track-to-investment-success/</link>
		<comments>http://www.savemoneyforlife.com/investment/retirement-investment-strategies-quiz-are-you-on-the-right-track-to-investment-success/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 02:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[investing money]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investment success]]></category>
		<category><![CDATA[retirement investment strategies]]></category>
		<category><![CDATA[retirement money]]></category>

		<guid isPermaLink="false">http://www.savemoneyforlife.com/?p=169</guid>
		<description><![CDATA[How safe is your retirement money? Do you have faith that it will grow &#8212; and do so safely enough and quickly enough to help you enjoy your retirement? Take this quiz and find out if you are using the retirement investment strategies that will make that happen: Do you believe you can time the [...]]]></description>
		<wfw:commentRss>http://www.savemoneyforlife.com/investment/retirement-investment-strategies-quiz-are-you-on-the-right-track-to-investment-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Investing Vs Bond Investing</title>
		<link>http://www.savemoneyforlife.com/investment/stock-investing-vs-bond-investing/</link>
		<comments>http://www.savemoneyforlife.com/investment/stock-investing-vs-bond-investing/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[bond investing]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stock investing]]></category>

		<guid isPermaLink="false">http://www.savemoneyforlife.com/?p=160</guid>
		<description><![CDATA[When it comes to investing money most folks know that stock investing can be tricky business, although they don&#8217;t really understand it. Few know anything about bond investing, period. Here we shed some light on these two major investment options, and compare and contrast. Money management basics: People get into stock investing to get growth [...]]]></description>
		<wfw:commentRss>http://www.savemoneyforlife.com/investment/stock-investing-vs-bond-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secrets That No One is Telling You About Retirement</title>
		<link>http://www.savemoneyforlife.com/investment/the-secrets-that-no-one-is-telling-you-about-retirement/</link>
		<comments>http://www.savemoneyforlife.com/investment/the-secrets-that-no-one-is-telling-you-about-retirement/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 09:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://www.savemoneyforlife.com/?p=136</guid>
		<description><![CDATA[While you are racing toward the inevitable here is a little secret about retirement that no one is telling you about. No, they don&#8217;t mean to keep it a secret the fact is most persons don&#8217;t really know. So here is what you should know about retirement that no one is telling- Retirement Ain&#8217;t What [...]]]></description>
		<wfw:commentRss>http://www.savemoneyforlife.com/investment/the-secrets-that-no-one-is-telling-you-about-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Course &#8211; A Must for Forex Beginners</title>
		<link>http://www.savemoneyforlife.com/investment/forex-trading-course-a-must-for-forex-beginners/</link>
		<comments>http://www.savemoneyforlife.com/investment/forex-trading-course-a-must-for-forex-beginners/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 09:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading course]]></category>
		<category><![CDATA[forex trading online]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[making money]]></category>

		<guid isPermaLink="false">http://www.savemoneyforlife.com/?p=134</guid>
		<description><![CDATA[In the world&#8217;s major economic Marketplace where exchanges achieve up to trillions of dollars each day, many people would really want to take part in this Marketplace. Aside from being the major financial Marketplace in the world, Forex is also the most liquid Marketplace in the world where trades are completed 24 hours a day. [...]]]></description>
		<wfw:commentRss>http://www.savemoneyforlife.com/investment/forex-trading-course-a-must-for-forex-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expecting a Recession Next Year? Here are 3 Moves to Consider</title>
		<link>http://www.savemoneyforlife.com/investment/expecting-a-recession/</link>
		<comments>http://www.savemoneyforlife.com/investment/expecting-a-recession/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 01:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[cash is king]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[slash jobs]]></category>
		<category><![CDATA[Soros Fund Management]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.savemoneyforlife.com/?p=127</guid>
		<description><![CDATA[Expecting a Recession Next Year? Here are 3 Moves to Consider It seems that a severe recession could be here next year. There are three logical moves that investors can do: hold cash, position a portfolio to rise when everything falls and to buy. You can pick a move or do all three at the [...]]]></description>
		<wfw:commentRss>http://www.savemoneyforlife.com/investment/expecting-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Compounding &#8211; The Rule of 72</title>
		<link>http://www.savemoneyforlife.com/investment/rule-of-72/</link>
		<comments>http://www.savemoneyforlife.com/investment/rule-of-72/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 02:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[compounding interest]]></category>
		<category><![CDATA[double money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[rule of 72]]></category>
		<category><![CDATA[unit trust]]></category>

		<guid isPermaLink="false">http://www.savemoneyforlife.com/?p=94</guid>
		<description><![CDATA[We all know the principle of coumpound interest i.e. when interest that you earn begins to earn interest as well. In investment, the returns that you earn on your investments can also be put to work to earn more returns.  This is called the power of compounding. With the power of compounding, your money can [...]]]></description>
		<wfw:commentRss>http://www.savemoneyforlife.com/investment/rule-of-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Cost Averaging &#8211; A Technique that Drastically Reduces Market Risk</title>
		<link>http://www.savemoneyforlife.com/investment/dollar-cost-averaging/</link>
		<comments>http://www.savemoneyforlife.com/investment/dollar-cost-averaging/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Dollar cost averaging]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[savings plan]]></category>

		<guid isPermaLink="false">http://www.savemoneyforlife.com/?p=73</guid>
		<description><![CDATA[Dollar cost averaging is a technique designed to reduce market risk through the systematic purchase of securities at predetermined intervals and set amounts. Many successful investors already practice without realizing it. If you participate in a regular savings plan, you are already using this tool. Many others could save themselves alot of time, effort and [...]]]></description>
		<wfw:commentRss>http://www.savemoneyforlife.com/investment/dollar-cost-averaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify Your Attitute to Investing</title>
		<link>http://www.savemoneyforlife.com/investment/your-attitute-to-investing/</link>
		<comments>http://www.savemoneyforlife.com/investment/your-attitute-to-investing/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 05:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[attitute to risk]]></category>
		<category><![CDATA[investment objectives]]></category>
		<category><![CDATA[risk profile]]></category>
		<category><![CDATA[saving for retirement]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.savemoneyforlife.com/?p=29</guid>
		<description><![CDATA[Everyone has different investment needs and goals that they set for themselves. Your attitude to risk will determine the types of investments that suit your needs, as will your objectives and the time frame you intend to invest for. Are you looking to get an income from your investment or are you looking to achieve [...]]]></description>
		<wfw:commentRss>http://www.savemoneyforlife.com/investment/your-attitute-to-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
